BACK TO BCL WEBSITE
Premier
Team P W D L T CANCEL POINTS AVG
1 Grosvenor 1st XI 14 9 3 2 0 0 362 25.857
2 West Reading 1st XI 14 9 2 3 0 0 343 24.500
3 Stoke Row 1st XI 14 9 2 2 1 0 329 23.500
4 Woodcote 1st XI 16 5 9 2 0 0 345 21.563
5 Sandhurst 1st XI 15 6 4 5 0 0 302 20.133
6 Sulhamstead 1st XI 15 6 2 7 0 0 260 17.333
7 Mortimer West End 1st XI 14 3 2 7 2 0 213 15.214
8 Peppard 1st XI 16 3 6 7 0 0 198 12.375
9 Woodley 1st XI 14 1 5 7 1 0 134 9.571
10 Stratfield 1st XI 14 0 5 9 0 0 96 6.857
Division 1
Team P W D L T CANCEL POINTS AVG
1 Crown Wood 1st XI 14 9 2 2 0 1 399 28.500
2 South East Reading 1st XI 15 10 5 0 0 0 425 28.333
3 Checkendon 1st XI 15 6 3 6 0 0 291 19.400
4 Ruislip Victoria 1st XI 13 4 3 6 0 0 246 18.923
5 Shinfield 1st XI 15 6 1 8 0 0 244 16.267
6 Ibis Mapledurham 1st XI 15 5 6 4 0 0 232 15.467
7 Goring 1st XI 15 4 6 5 0 0 221 14.733
8 Farley Hill 1st XI 17 4 5 8 0 0 243 14.294
9 Harlington 1st XI 14 3 2 7 0 2 180 12.857
10 Emmbrook & Bearwood 1st XI 15 3 4 7 0 1 188 12.533
Division 2
Team P W D L T CANCEL POINTS AVG
1 Mortimer 1st XI 12 11 0 1 0 0 401 33.417
2 Bradfield 1st XI 12 9 1 2 0 0 347 28.917
3 Waltham St Lawrence 1st XI 11 8 1 2 0 0 299 27.182
4 Grouse & Label 1st XI 14 7 1 5 0 1 295 21.071
5 Crowthorne 1st XI 10 4 0 6 0 0 180 18.000
6 Mortimer West End 2nd XI 12 4 1 7 0 0 206 17.167
7 Peppard 2nd XI 13 4 1 8 0 0 204 15.692
8 Berkshire County Sports 1st XI 13 3 0 9 0 1 200 15.385
9 Sonning 3rd XI 15 2 1 12 0 0 153 10.200
Division 3
Team P W D L T CANCEL POINTS AVG
1 West Reading 2nd XI 14 9 2 1 0 1 397 30.538
2 Welford Park 1st XI 14 11 1 2 0 0 405 28.929
3 Woodley 2nd XI 13 6 5 3 0 0 322 23.000
4 Sulhamstead 2nd XI 16 4 5 4 0 0 289 22.231
5 Warfield 1st XI 14 7 3 6 0 0 348 21.750
6 Sandhurst 2nd XI 16 7 2 5 0 0 293 20.929
7 Ruislip Victoria 2nd XI 14 6 2 7 0 1 256 16.000
8 Catcliffe Way 1st XI 16 4 0 10 0 0 203 14.500
9 Hawley 1st XI 16 4 4 8 0 0 214 13.375
10 Crown Wood 2nd XI 0 2 2 12 0 0 179 11.188
Division 4
Team P W D L T CANCEL POINTS AVG
1 Twyford 1st XI 15 10 1 3 0 1 391 26.067
2 Waltham St Lawrence 2nd XI 16 9 2 4 0 0 372 24.800
3 Welford Park 2nd XI 15 7 4 5 0 0 337 21.063
4 Purley 3rd XI 16 8 2 5 0 0 307 20.467
5 Shinfield 2nd XI 17 8 3 5 0 0 321 20.063
6 Knowl Hill 1st XI 16 8 2 7 0 0 330 19.412
7 Bradfield 2nd XI 16 4 5 7 0 0 219 13.688
8 Stratfield 2nd XI 15 4 4 8 0 0 193 12.063
9 Emmbrook & Bearwood 2nd X 15 2 4 8 0 1 167 11.133
10 Sulhamstead 3rd XI 0 2 5 8 0 0 153 10.200