BACK TO BCL WEBSITE
Premier
Team W WD ED LD T L A CB CA TP Matches Average
1 Shinfield 1st XI  1 0 0 0 0 0 1 0 0 35 1 35.000
2 Mortimer West End 1st XI  2 0 0 0 0 0 0 0 0 67 2 33.500
3 Pinkneys Green 1st XI  1 0 0 0 0 0 1 0 0 29 1 29.000
4 Sandhurst 1st XI  0 1 0 0 0 0 1 0 0 23 1 23.000
5 Swindon Nalgo 1st XI  1 0 1 0 0 0 0 0 0 44 2 22.000
6 Peppard 1st XI  0 0 0 1 0 0 1 0 0 12 1 12.000
7 Crown Wood 1st XI 0 0 1 0 0 1 0 0 0 18 2 9.000
8 Stoke Row 1st XI  0 0 0 0 0 1 1 0 0 7 1 7.000
9 Emmbrook and Bearwood 1st XI  0 0 0 0 0 2 0 0 0 10 2 5.000
10 Woodcote 1st XI  0 0 0 0 0 1 1 0 0 5 1 5.000
Division 1
Team W WD ED LD T L A CB CA TP Matches Average
1 Ruislip Victoria 1st XI  1 0 0 0 0 0 1 0 0 35 1 35.000
2 Harlington 1st XI  1 0 0 0 0 0 1 0 0 34 1 34.000
3 Goring 1st XI  1 0 0 0 0 0 1 0 0 31 1 31.000
4 Waltham St Lawrence 1st XI  1 1 0 0 0 0 0 0 0 54 2 27.000
5 Woodley 1st XI  0 1 0 0 0 0 1 0 0 20 1 20.000
6 Grosvenor 1st XI  0 0 0 1 0 0 1 0 0 13 1 13.000
7 Sulhamstead and Ufton 1st XI  0 0 0 0 0 1 1 0 0 7 1 7.000
8 Stratfield Turgis 1st XI  0 0 0 1 0 1 0 0 0 11 2 5.500
9 Checkendon 1st XI  0 0 0 0 0 1 1 0 0 5 1 5.000
10 Hawley 1st XI  0 0 0 0 0 1 1 0 0 5 1 5.000
Division 2
Team W WD ED LD T L A CB CA TP Matches Average
1 Woodley 2nd XI  2 0 0 0 0 0 0 0 0 70 2 35.000
2 Berkshire County Sports 1st XI  1 0 0 0 0 0 1 0 0 30 1 30.000
3 Farley Hill 1st XI  1 1 0 0 0 0 0 0 0 53 2 26.500
4 Crowthorne 1st XI  1 0 0 0 0 0 1 0 0 25 1 25.000
5 Ibis Mapledurham 1st XI  1 0 0 0 0 1 0 0 0 37 2 18.500
6 Emmbrook and Bearwood 2nd XI  1 0 0 0 0 1 0 0 0 33 2 16.500
7 Bradfield 1st XI  0 0 0 0 0 1 1 0 0 6 1 6.000
8 West Reading 1st XI  0 0 0 0 0 1 1 0 0 6 1 6.000
9 Mortimer West End 2nd XI  0 0 0 0 0 2 0 0 0 11 2 5.500
10 Swindon Nalgo 2nd XI  0 0 0 1 0 1 0 0 0 8 2 4.000
Division 3
Team W WD ED LD T L A CB CA TP Matches Average
1 S East Reading 1st XI  1 0 0 0 0 0 1 0 0 35 1 35.000
2 Ruislip Victoria 2nd XI  2 0 0 0 0 0 0 0 0 60 2 30.000
3 Sandhurst 2nd XI  1 0 0 0 0 0 1 0 0 30 1 30.000
4 Welford Park 1st XI  1 1 0 0 0 0 0 0 0 57 2 28.500
5 Crown Wood 2nd XI  0 0 0 0 0 1 1 0 0 8 1 8.000
6 Peppard 2nd XI  0 0 0 0 0 1 0 0 0 7 1 7.000
7 Sulhamstead and Ufton 2nd XI  0 0 0 1 0 0 0 0 0 6 1 6.000
8 Sonning 3rd XI  0 0 0 0 0 2 0 0 0 10 2 5.000
9 Warfield 1st XI  0 0 0 0 0 1 1 0 0 0 1 0.000
Division 4
Team W WD ED LD T L A CB CA TP Matches Average
1 Purley 3rd XI  1 0 0 0 0 0 1 0 0 27 1 27.000
2 Goring 2nd XI  0 1 0 0 0 0 1 0 0 24 1 24.000
3 Grouse and Label 1st XI  1 0 0 0 0 0 1 0 0 24 1 24.000
4 Waltham 2nd XI  0 1 0 0 0 0 1 0 0 23 1 23.000
5 Twyford 1st XI  0 0 0 1 0 0 1 0 0 7 1 7.000
6 Knowl Hill 1st XI  0 0 0 1 0 0 1 0 0 6 1 6.000
7 Welford Park 2nd XI  0 0 0 0 0 1 1 0 0 5 1 5.000
8 Shinfield 2nd XI  0 0 0 0 0 0 1 0 0 0 0 0.000
9 Sulhamstead and Ufton 3rd XI  0 0 0 1 0 0 1 0 0 -1 1 -1.000
Division 5
Team W WD ED LD T L A CB CA TP Matches Average
1 West Reading 2nd XI  1 0 0 0 0 0 1 0 0 33 1 33.000
2 Crown Wood 3rd XI  1 0 0 0 0 0 1 0 0 29 1 29.000
3 Stratfield Turgis 2nd XI  1 0 0 0 0 0 1 0 0 28 1 28.000
4 Grouse and Label 2nd XI 1 0 0 0 0 0 0 0 0 27 1 27.000
5 Pinkneys Green 2nd XI  1 0 0 0 0 1 0 0 0 41 2 20.500
6 Bradfield 2nd XI  0 0 0 0 0 1 1 0 0 6 1 6.000
7 Newbury 4th XI  0 0 0 0 0 2 0 0 0 9 2 4.500
8 Catcliffe Way 1st XI  0 0 0 0 0 1 1 0 0 2 1 2.000
9 Hawley 2nd XI  0 0 0 0 0 0 1 0 0 0 0 0.000