BACK TO BCL WEBSITE
Premier
  W WD ED LD T L A CB CA TP Matches Average
1 Mortimer West End 1st XI  9 1 0 0 0 1 2 0 0 333 11 30.273
2 Sandhurst 1st XI  7 1 0 1 0 3 0 0 1 300 13 23.077
3 Woodcote 1st XI 5 5 0 0 0 2 1 0 0 275 12 22.917
4 Grosvenor 1st XI  5 1 0 2 0 3 2 0 0 225 11 20.455
5 Sulhamstead and Ufton 1st XI  6 2 0 1 0 4 0 0 0 263 13 20.231
6 Peppard 1st XI  6 0 0 2 0 4 1 0 0 231 12 19.250
7 Woodley 1st XI 4 0 0 3 0 5 1 0 0 189 12 15.750
8 Crown Wood 1st XI  2 0 0 1 0 9 1 0 0 120 12 10.000
9 Stoke Row 1st XI  1 1 0 2 1 7 1 0 0 119 12 9.917
10 Harlington 1st XI 1 1 0 0 1 8 1 1 0 100 12 8.333
Division 1
  W WD ED LD T L A CB CA TP Matches Average
1 West Reading 1st XI  10 1 0 0 0 1 1 0 0 353 12 29.417
2 Pinkneys Green 1st XI 5 1 0 2 0 3 1 0 1 248 12 20.667
3 Stratfield Turgis 1st XI 6 1 0 1 0 5 0 0 0 254 13 19.538
4 Ruislip Victoria 1st XI  3 5 0 0 0 4 1 0 0 232 12 19.333
5 Ibis Mapledurham 1st XI  3 4 0 1 0 4 1 0 0 227 12 18.917
6 Shinfield 1st XI  6 1 0 0 0 6 0 0 0 244 13 18.769
7 Emmbrook and Bearwood 1st XI 4 1 0 4 0 3 1 0 0 210 12 17.500
8 Farley Hill 1st XI 4 0 0 4 0 5 0 0 0 195 13 15.000
9 Goring 1st XI  3 1 0 2 0 7 0 0 0 168 13 12.923
10 Checkendon 1st XI  2 0 0 1 0 8 1 1 0 123 12 10.250
Division 2
  W WD ED LD T L A CB CA TP Matches Average
1 Mortimer 1st XI 7 1 0 0 1 2 1 0 0 301 11 27.364
2 SE Reading 1st XI 6 1 0 0 0 2 2 0 0 245 9 27.222
3 Crowthorne 1st XI  6 1 0 0 0 2 2 0 0 245 9 27.222
4 Waltham St Lawrence 1st XI 5 1 0 1 0 3 1 0 1 245 11 22.273
5 Bradfield 1st XI 3 1 0 3 0 3 1 0 0 177 10 17.700
6 Sonning 3rd XI 4 1 0 2 0 4 1 0 0 194 11 17.636
7 Mortimer West End 2nd XI  4 0 0 0 0 8 0 0 0 206 12 17.167
8 Berkshire County Sports 1st XI  1 1 0 0 1 5 1 2 0 124 10 12.400
9 Woodley 2nd XI  0 1 0 2 0 7 1 0 1 120 11 10.909
Division 3
  W WD ED LD T L A CB CA TP Matches Average
1 Grouse and Label 1st XI  9 2 0 0 0 0 1 0 0 335 11 30.455
2 Peppard 2nd XI  6 1 0 2 0 2 0 0 1 297 12 24.750
3 Welford Park 1st XI  5 3 0 0 0 3 0 0 0 260 11 23.636
4 West Reading 2nd XI 5 1 0 0 0 5 1 0 0 223 11 20.273
5 Ruislip Victoria 2nd XI 5 0 0 2 0 4 1 0 0 218 11 19.818
6 Warfield 1st XI  5 1 0 1 0 4 0 0 0 217 11 19.727
7 Sulhamstead and Ufton 2nd XI  3 0 0 1 0 6 1 0 0 146 10 14.600
8 Hawley 1st XI 1 0 0 0 0 11 0 0 0 113 12 9.417
9 Crown Wood 2nd XI  2 0 0 2 0 6 0 1 0 103 11 9.364
Division 4
  W WD ED LD T L A CB CA TP Matches Average
1 Sandhurst 2nd XI  9 0 0 0 0 2 0 0 0 291 11 26.455
2 Welford Park 2nd XI 7 0 0 0 0 4 0 0 0 241 11 21.909
3 Twyford 1st XI  6 0 0 0 0 4 1 0 1 236 11 21.455
4 Knowl Hill 1st XI  6 0 0 1 0 5 0 0 0 241 12 20.083
5 Catcliffe Way 1st XI 6 1 0 0 0 5 0 0 0 233 12 19.417
6 Purley 3rd XI  4 2 0 1 0 4 1 0 0 196 11 17.818
7 Waltham St Lawrence 2nd XI  5 0 0 0 0 7 0 0 0 205 12 17.083
8 Grouse and Label 2nd XI 3 0 0 0 0 8 0 0 0 135 11 12.273
9 Shinfield 2nd XI 1 0 0 1 0 8 0 1 0 83 11 7.545
Division 5
  W WD ED LD T L A CB CA TP Matches Average
1 Bradfield 2nd XI  7 1 0 1 0 0 1 1 0 236 10 23.600
2 Pinkneys Green 2nd XI  6 1 0 0 0 4 1 0 0 231 11 21.000
3 Sulhamstead and Ufton 3nd XI  4 1 0 0 0 7 s. 0 1 227 13 17.462
4 Emmbrook and Bearwood 2nd XI 4 0 0 1 0 6 0 0 0 169 11 15.364
5 Stratfield Turgis 2nd XI  3 0 0 1 0 5 0 0 1 150 10 15.000
6 Crown Wood 3rd XI  4 0 0 0 0 6 0 1 0 152 11 13.818