BACK TO BCL WEBSITE
Premier
  W WD ED LD T L A CB CA TP Matches Average
1 Grosvenor 1st XI  8 2 0 2 0 3 3 0 0 325 15 21.667
2 Mortimer West End 1st XI  9 2 0 0 0 6 1 0 0 360 17 21.176
3 Sandhurst 1st XI  7 2 0 2 0 4 3 0 0 315 15 21.000
4 Peppard 1st XI  8 2 0 2 0 4 2 0 0 325 16 20.313
5 Stoke Row 1st XI  8 2 0 1 0 4 3 0 0 300 15 20.000
6 Swindon Nalgo 1st XI  7 0 0 0 0 7 4 0 0 268 14 19.143
7 Sulhamstead and Ufton 1st XI  6 2 0 0 0 8 2 0 0 282 16 17.625
8 Crown Wood 1st XI  7 0 0 1 0 8 2 0 0 267 16 16.688
9 Emmbrook and Bearwood 1st XI  3 0 0 4 0 10 1 0 0 172 17 10.118
10 Pinkneys Green 1st XI  2 1 0 1 0 11 3 0 0 144 15 9.600
Division 1
  W WD ED LD T L A CB CA TP Matches Average
1 Harlington 1st XI  9 4 0 0 0 2 3 0 0 397 15 26.467
2 Woodcote 1st XI  10 0 0 3 0 2 3 0 0 360 15 24.000
3 Woodley 1st XI  8 3 0 0 0 5 2 0 0 368 16 23.000
4 Ruislip Victoria 1st XI  7 1 0 1 1 5 3 0 0 301 15 20.067
5 West Reading 1st XI  8 1 0 0 0 7 2 0 0 314 16 19.625
6 Goring 1st XI  5 0 0 4 1 6 2 0 0 263 16 16.438
7 Shinfield 1st XI  6 0 0 2 0 8 2 0 0 262 16 16.375
8 Checkendon 1st XI  5 2 0 0 0 8 3 0 0 235 15 15.667
9 Ibis Mapledurham 1st XI  4 1 0 1 0 9 3 0 0 197 15 13.133
10 Waltham St Lawrence 1st XI  2 0 0 0 0 13 3 0 0 123 15 8.200
Division 2
  W WD ED LD T L A CB CA TP Matches Average
1 Farley Hill 1st XI  12 1 0 2 0 1 2 0 0 466 16 29.125
2 SE Reading 1st XI  10 4 0 0 0 3 0 0 1 494 18 27.444
3 Stratfield Turgis 1st XI  12 1 0 2 0 2 1 0 0 465 17 27.353
4 Woodley 2nd XI  8 3 0 0 0 3 3 0 1 405 15 27.000
5 Mortimer West End 2nd XI  6 2 0 1 0 7 1 0 1 333 17 19.588
6 Crowthorne 1st XI  8 0 0 0 0 8 1 1 0 327 17 19.235
7 Berkshire County Sports 1st XI  7 0 0 1 0 8 2 0 0 292 16 18.250
8 Emmbrook and Bearwood 2nd XI  2 0 0 3 0 11 2 0 0 146 16 9.125
9 Ruislip Victoria 2nd XI  2 0 0 2 0 11 1 2 0 152 17 8.941
10 Hawley 1st XI  1 1 0 1 0 14 1 0 0 147 17 8.647
Division 3
  W WD ED LD T L A CB CA TP Matches Average
1 Bradfield 1st XI  12 2 0 1 0 1 0 0 0 474 16 29.625
2 Sonning 3rd XI  10 0 0 0 0 4 2 0 0 339 14 24.214
3 Welford Park 1st XI  7 0 0 0 0 6 2 0 1 310 14 22.143
4 Grouse and Label 1st XI  7 3 0 0 0 6 0 0 0 333 16 20.813
5 Crown Wood 2nd XI  5 2 0 1 0 6 1 0 1 281 15 18.733
6 Warfield 1st XI  7 0 0 2 0 6 1 0 0 275 15 18.333
7 Sulhamstead and Ufton 2nd XI  5 0 0 1 0 8 2 0 0 217 14 15.500
8 Peppard 2nd XI  4 0 0 2 0 6 3 1 0 191 13 14.692
9 Shinfield 2nd XI  0 0 0 0 0 14 1 1 0 51 15 3.400
Division 4
  W WD ED LD T L A CB CA TP Matches Average
1 Mortimer 1st XI  10 3 0 0 0 0 4 0 1 422 14 30.143
2 West Reading 2nd XI  10 1 0 0 0 6 1 0 0 374 17 22.000
3 Twyford 1st XI  9 2 0 2 0 5 0 0 0 384 18 21.333
4 Sandhurst 2nd XI  8 1 0 2 0 5 2 0 0 319 16 19.938
5 Purley 3rd XI  6 3 0 0 0 8 1 0 0 323 17 19.000
6 Grouse and Label 2nd XI  5 3 0 2 0 7 1 0 0 291 17 17.118
7 Knowl Hill 1st XI  6 0 0 4 0 6 2 0 0 266 16 16.625
8 Waltham St Lawrence 2nd XI  5 1 0 1 0 6 4 1 0 215 14 15.357
9 Goring 2nd XI  4 0 0 0 0 12 2 0 0 169 16 10.563
10 Sulhamstead 2nd XI 3 0 0 1 0 13 1 0 0 160 17 9.412
Division 5
  W WD ED LD T L A CB CA TP Matches Average
1 Catcliffe Way 1st XI  10 2 0 0 1 1 1 0 0 392 14 28.000
2 Welford Park 2nd XI  10 1 0 0 1 3 0 0 0 391 15 26.067
3 Bradfield 2nd XI  4 3 0 1 0 6 1 0 0 249 14 17.786
4 Pinkneys Green 2nd XI  6 0 0 1 0 7 1 0 0 240 14 17.143
5 Stratfield Turgis 2nd XI  3 1 0 4 0 6 1 0 0 178 14 12.714
6 Crown Wood 3rd XI  1 0 0 1 0 11 2 0 0 95 13 7.308