BACK TO BCL WEBSITE
Premier
  W WD ED LD T L A CB CA TP Matches Average
1 Grosvenor 1st XI 9 3 0 0 0 2 4 0 0 362 14 25.857
2 West Reading 1st XI 9 1 0 1 0 3 4 0 0 343 14 24.500
3 Stoke Row 1st XI 9 1 0 1 1 2 4 0 0 329 14 23.500
4 Woodcote 1st XI 5 7 0 2 0 2 2 0 0 345 16 21.563
5 Sandhurst 1st XI 6 3 0 1 0 5 3 0 0 302 15 20.133
6 Sulhamstead 1st XI 6 1 0 1 0 7 3 0 0 260 15 17.333
7 Mortimer West End 1st XI 3 1 0 1 2 7 4 0 0 213 14 15.214
8 Peppard 1st XI 3 1 0 5 0 7 2 0 0 198 16 12.375
9 Woodley 1st XI 1 1 0 4 1 7 4 0 0 134 14 9.571
10 Stratfield 1st XI 0 1 0 4 0 9 4 0 0 96 14 6.857
Division 1
  W WD ED LD T L A CB CA TP Matches Average
1 Crown Wood 1st XI 9 2 0 0 0 2 4 0 1 399 14 28.500
2 South East Reading 1st XI 10 3 0 2 0 0 3 0 0 425 15 28.333
3 Checkendon 1st XI 6 2 0 1 0 6 3 0 0 291 15 19.400
4 Ruislip Victoria 1st XI 4 3 0 0 0 6 5 0 0 246 13 18.923
5 Shinfield 1st XI 6 1 0 0 0 8 3 0 0 244 15 16.267
6 Ibis Mapledurham 1st XI 5 1 0 5 0 4 3 0 0 232 15 15.467
7 Goring 1st XI 4 2 0 4 0 5 3 0 0 221 15 14.733
8 Farley Hill 1st XI 4 2 0 3 0 8 1 0 0 243 17 14.294
9 Harlington 1st XI 3 2 0 0 0 7 4 2 0 180 14 12.857
10 Emmbrook & Bearwood 1st XI 3 1 0 3 0 7 3 0 1 188 15 12.533
Division 2
  W WD ED LD T L A CB CA TP Matches Average
1 Mortimer 1st XI 11 0 0 0 0 1 4 0 0 401 12 33.417
2 Bradfield 1st XI 9 0 0 1 0 2 4 0 0 347 12 28.917
3 Waltham St Lawrence 1st XI 8 1 0 0 0 2 5 0 0 299 11 27.182
4 Grouse & Label 1st XI 7 1 0 0 0 5 2 1 0 295 14 21.071
5 Crowthorne 1st XI 4 0 0 0 0 6 6 0 0 180 10 18.000
6 Mortimer West End 2nd XI 4 0 0 1 0 7 4 0 0 206 12 17.167
7 Peppard 2nd XI 4 0 0 1 0 8 3 0 0 204 13 15.692
8 Berkshire County Sports 1st XI 3 0 0 0 0 9 3 0 1 200 13 15.385
9 Sonning 3rd XI 2 1 0 0 0 12 2 0 0 153 15 10.200
Division 3
  W WD ED LD T L A CB CA TP Matches Average
1 West Reading 2nd XI 9 1 0 1 0 1 5 0 1 397 13 30.538
2 Welford Park 1st XI 11 0 0 1 0 2 4 0 0 405 14 28.929
3 Woodley 2nd XI 6 2 0 3 0 3 4 0 0 322 14 23.000
4 Sulhamstead 2nd XI 4 5 0 0 0 4 5 0 0 289 13 22.231
5 Warfield 1st XI 7 2 0 1 0 6 2 0 0 348 16 21.750
6 Sandhurst 2nd XI 7 2 0 0 0 5 4 0 0 293 14 20.929
7 Ruislip Victoria 2nd XI 6 0 0 2 0 7 2 1 0 256 16 16.000
8 Catcliffe Way 1st XI 4 0 0 0 0 10 4 0 0 203 14 14.500
9 Hawley 1st XI 4 0 0 4 0 8 2 0 0 214 16 13.375
10 Crown Wood 2nd XI 2 1 0 1 0 12 2 0 0 179 16 11.188
Division 4
  W WD ED LD T L A CB CA TP Matches Average
1 Twyford 1st XI 10 1 0 0 0 3 3 0 1 391 15 26.067
2 Waltham St Lawrence 2nd XI 9 2 0 0 0 4 3 0 0 372 15 24.800
3 Welford Park 2nd XI 7 3 0 1 0 5 2 0 0 337 16 21.063
4 Purley 3rd XI 8 1 0 1 0 5 3 0 0 307 15 20.467
5 Shinfield 2nd XI 8 2 0 1 0 5 2 0 0 321 16 20.063
6 Knowl Hill 1st XI 8 1 0 1 0 7 1 0 0 330 17 19.412
7 Bradfield 2nd XI 4 1 0 4 0 7 2 0 0 219 16 13.688
8 Stratfield 2nd XI 4 0 0 4 0 8 2 0 0 193 16 12.063
9 Emmbrook & Bearwood 2nd X 2 2 0 2 0 8 3 1 0 167 15 11.133
10 Sulhamstead 3rd XI 2 2 0 3 0 8 3 0 0 153 15 10.200