BACK TO BCL WEBSITE
Premier
Team P W D L T CANCEL POINTS AVG
1 Grosvenor 1st XI  15 8 4 3 0 0 325 21.667
2 Mortimer West End 1st XI  17 9 2 6 0 0 360 21.176
3 Sandhurst 1st XI  15 7 4 4 0 0 315 21.000
4 Peppard 1st XI  16 8 4 4 0 0 325 20.313
5 Stoke Row 1st XI  15 8 3 4 0 0 300 20.000
6 Swindon Nalgo 1st XI  14 7 0 7 0 0 268 19.143
7 Sulhamstead and Ufton 1st XI  16 6 2 8 0 0 282 17.625
8 Crown Wood 1st XI  16 7 1 8 0 0 267 16.688
9 Emmbrook and Bearwood 1st XI  17 3 4 10 0 0 172 10.118
10 Pinkneys Green 1st XI  15 2 2 11 0 0 144 9.600
Division 1
Team P W D L T CANCEL POINTS AVG
1 Harlington 1st XI  15 9 4 2 0 0 397 26.467
2 Woodcote 1st XI  15 10 3 2 0 0 360 24.000
3 Woodley 1st XI  16 8 3 5 0 0 368 23.000
4 Ruislip Victoria 1st XI  15 7 2 5 1 0 301 20.067
5 West Reading 1st XI  16 8 1 7 0 0 314 19.625
6 Goring 1st XI  16 5 4 6 1 0 263 16.438
7 Shinfield 1st XI  16 6 2 8 0 0 262 16.375
8 Checkendon 1st XI  15 5 2 8 0 0 235 15.667
9 Ibis Mapledurham 1st XI  15 4 2 9 0 0 197 13.133
10 Waltham St Lawrence 1st XI  15 2 0 13 0 0 123 8.200
Division 2
Team P W D L T CANCEL POINTS AVG
1 Farley Hill 1st XI  16 12 3 1 0 0 466 29.125
2 SE Reading 1st XI  18 10 4 3 0 1 494 27.444
3 Stratfield Turgis 1st XI  17 12 3 2 0 0 465 27.353
4 Woodley 2nd XI  15 8 3 3 0 1 405 27.000
5 Mortimer West End 2nd XI  17 6 3 7 0 1 333 19.588
6 Crowthorne 1st XI  17 8 0 8 0 1 327 19.235
7 Berkshire County Sports 1st XI  16 7 1 8 0 0 292 18.250
8 Emmbrook and Bearwood 2nd XI  16 2 3 11 0 0 146 9.125
9 Ruislip Victoria 2nd XI  17 2 2 11 0 2 152 8.941
10 Hawley 1st XI  17 1 2 14 0 0 147 8.647
Division 3
Team P W D L T CANCEL POINTS AVG
1 Bradfield 1st XI  16 12 3 1 0 0 474 29.625
2 Sonning 3rd XI  14 10 0 4 0 0 339 24.214
3 Welford Park 1st XI  14 7 0 6 0 1 310 22.143
4 Grouse and Label 1st XI  16 7 3 6 0 0 333 20.813
5 Crown Wood 2nd XI  15 5 3 6 0 1 281 18.733
6 Warfield 1st XI  15 7 2 6 0 0 275 18.333
7 Sulhamstead and Ufton 2nd XI  14 5 1 8 0 0 217 15.500
8 Peppard 2nd XI  13 4 2 6 0 1 191 14.692
9 Shinfield 2nd XI  15 0 0 14 0 1 51 3.400
Division 4
Team P W D L T CANCEL POINTS AVG
1 Mortimer 1st XI  14 10 3 0 0 1 422 30.143
2 West Reading 2nd XI  17 10 1 6 0 0 374 22.000
3 Twyford 1st XI  18 9 4 5 0 0 384 21.333
4 Sandhurst 2nd XI  16 8 3 5 0 0 319 19.938
5 Purley 3rd XI  17 6 3 8 0 0 323 19.000
6 Grouse and Label 2nd XI  17 5 5 7 0 0 291 17.118
7 Knowl Hill 1st XI  16 6 4 6 0 0 266 16.625
8 Waltham St Lawrence 2nd XI  14 5 2 6 0 1 215 15.357
9 Goring 2nd XI  16 4 0 12 0 0 169 10.563
10 Sulhamstead 2nd XI 17 3 1 13 0 0 160 9.412
Division 5
Team P W D L T CANCEL POINTS AVG
1 Catcliffe Way 1st XI  14 10 2 1 1 0 392 28.000
2 Welford Park 2nd XI  15 10 1 3 1 0 391 26.067
3 Bradfield 2nd XI  14 4 4 6 0 0 249 17.786
4 Pinkneys Green 2nd XI  14 6 1 7 0 0 240 17.143
5 Stratfield Turgis 2nd XI  14 3 5 6 0 0 178 12.714
6 Crown Wood 3rd XI  13 1 1 11 0 0 95 7.308